ћирилица | latinica info services | sitemap | contacts | help 
Monetary Policy | Executive Board Meetings

MPC Meetings and Changes in the Key Policy Rate in 2007

Date
Key policy rate
(p.a., in %)
Change
(in basis points)
10 January 14.00 0
29 January 13.00 -100
9 February 13.00 0
28 February 11.50 -150
13 March 11.50 0
28 March 10.50 -100
18 April 10.50 0
27 April 10.00 -50
15 May 10.00 0
29 May 9.50 -50
11 June 9.50 0
28 June 9.50 0
12 July 9.50 0
27 July 9.50 0
15 August 9.50 0
28 August 9.75 +25
11 September 9.75 0
1 October 9.75 0
10 October 9.75 0
29 October 9.50 -25
12 November 9.50
28 November 9.50 0
10 December 9.50 0
27 December 10.00 +50
See More...
MPC Meetings and Changes in the Key Policy Rate in 2009
MPC Meetings and Changes in the Key Policy Rate in 2008
MPC Meetings and Changes in the Key Policy Rate in 2007