| EUROBANK AKCIONARSKO DRUŠTVO BEOGRAD11000 Belgrade Vuka Karadžića 10 | Organizational Structure | 
| ID: | 17171178 | 
|---|---|
| Phone: | +381 11 20 23 353 | 
| Fax: | +381 11 30 27 536 | 
| www: | www.eurobank.rs | 
| E-mail: | office@eurobank.rs | 
| SWIFT: | EFGBRSBG | 
| Staff: | 15213 | 
| Auditor: | MOORE STEPHENS | 
| Main shareholders (over 5%) | Voting Rights | 
|---|---|
| EFG Eurobank Ergasias Athens | 55.80% | 
| Holding BV Naritaveg | 42,74% | 
| * Data are updated quaterly | |
| Members of the Management Board | Executive Board | 
|---|---|
| Michalakis Louis, Chairman of the Management Board | Filippos Karamanolis, Chairman of the Executive Board | 
| Theodoros Karakasis, autonomous | Slavica Pavlović | 
| Stavros Ioannou | Predrag Janković | 
| Angelos Tsichrintzis, autonomous | Milan Vićentić | 
| Ivan Vujačić, autonomous | |
| Anastasios Nikolaou | |
| Michail Vlastarakis | |