KOMERCIJALNA BANKA AD BEOGRAD11000 Belgrade Svetog Save 14 |
Organizational Structure |
| ID: | 07737068 |
|---|---|
| Phone: | +381 11 30 80 100 |
| Fax: | +381 11 34 41 335 |
| www: | www.kombank.com |
| E-mail: | posta@kombank.com |
| SWIFT: | KOBBRSBG |
| Staff: | 2906 |
| Auditor: | DELOITTE DOO BEOGRAD |
| Balance Sheet and Income Statement | |
| Main shareholders (over 5%) | Voting Rights |
|---|---|
| Republika Srbija | 42.60% |
| European bank for reconstruction and development | 25.00% |
| * Data are updated quaterly | |
| Members of the Management Board | Executive Board |
|---|---|
| Prof. Milovan Stanišić, PhD, Chairman of the Management Board | Ivica Smolić, Chairman of the Executive Board |
| Radomir Kostadinović | Dragan Santovac |
| Miroljub Ćosić | Lidija Sklopić |
| Philippe Delpal | Andrijana Milanović |
| Andreas Klingen | Slavica Đorđević |
| Khosrow Zamani | |
| Ismail Musabegović, PhD, autonomous | |
| Milan Šojić, PhD, autonomous | |
| Mats Kjaer, autonomous | |