BEONIA
Date | 6/26/2025 |
BEONIA* (%) | 4.50 |
Daily change (p.p.) | 0.00 |
VOLUME (mn RSD) | 6,580.00 |
Daily change (mn RSD) | 1,650.00 |
Minimum rate (%) | 4.50 |
Maximum rate (%) | 4.51 |
Standard deviation (p.p.) | 0.01 |
* weighted average interest rate on overnight loans in the Serbian interbank money market |
![]() |
BEONIA |
6/27/2025, 06:10 |
Date | 6/26/2025 |
BEONIA* (%) | 4.50 |
Daily change (p.p.) | 0.00 |
VOLUME (mn RSD) | 6,580.00 |
Daily change (mn RSD) | 1,650.00 |
Minimum rate (%) | 4.50 |
Maximum rate (%) | 4.51 |
Standard deviation (p.p.) | 0.01 |
* weighted average interest rate on overnight loans in the Serbian interbank money market |