JUBANKA A.D.BEOGRAD11000 Belgrade, Kralja Milana 11 |
Organizational Structure |
ID: | 07736681 |
---|---|
Phone: | +381 11/3023-946 |
Fax: | +381 11/3246-840 |
www: | www.jubanka.co.rs |
E-mail: | JUBANKA_Kabinet@jubanka.co.rs |
SWIFT: | JUBARSBG |
Staff: | 477 |
Auditor: | KPMG DOO BEOGRAD |
Main shareholders (over 5%) | Voting Rights |
---|---|
AIK BANKA A.D. BEOGRAD | 100.00% |
* Data are updated quaterly |
Members of the Management Board | Executive Board |
---|---|
Dušan Radičević, Chairman of the Management Board | Aleksandra Erdoglija, Chairman of the Executive Board |
Vladimir Gavrić | Branko Popović |
Aleksandar Milinković | |
Miroljub Hadžić , autonomous | |
Ilija Dražić, autonomous | |