AGROINDUSTRIJSKO KOMERCIJALNA BANKA AIK BANKA ADNIŠ18000 Niš Nikole Pašića 42 |
Organizational Structure |
| ID: | 6876366 |
|---|---|
| Phone: | +381 018/50-74-00; 018/50-74-10 |
| Fax: | +381 018/24-74-79 |
| www: | www.aikbanka.rs |
| E-mail: | kabinet@aikbanka.rs |
| SWIFT: | AIKBRS22 |
| Staff: | 641 |
| Auditor: | KPMG DOO BEOGRAD |
| Balance Sheet and Income Statement | |
| Main shareholders (over 5%) | Voting Rights |
|---|---|
| Sunoko doo Novi Sad, sa povezanim licima | 70.12% |
| * Data are updated quaterly | |
| Members of the Management Board | Executive Board |
|---|---|
| Miodrag Kostić, Chairman of the Management Board | Jelena Galić, Chairman of the Executive Board |
| Marko Hinić, autonomous | Branka Damnjanović |
| Nikola Litvinenko, autonomous | Ana Marković |
| Vladimir Sekulić | Siniša Mihajlović |
| Aleksandar Surla | Srđan Vidović |
| Tim Umberger | |