JUBMES BANKA A.D. BEOGRAD11070 Belgrade Bulevar Zorana Đinđića 121 |
Organizational Structure |
| ID: | 07074433 |
|---|---|
| Phone: | +381 11 22 05 500 |
| Fax: | +381 11 31 10 217 |
| www: | www.jubmes.rs |
| E-mail: | jubmes@jubmes.rs |
| SWIFT: | JMBNRSBG |
| Staff: | 126 |
| Auditor: | BDO DOO BEOGRAD |
| Balance Sheet and Income Statement | |
| Main shareholders (over 5%) | Voting Rights |
|---|---|
| Republika Srbija | 20.08% |
| NLB banka | 6.75% |
| Beobanka a.d. Beograd, u stečaju | 6.62% |
| SFRJ | 5.33% |
| * Data are updated quaterly | |
| Members of the Management Board | Executive Board |
|---|---|
| Zoran Lilić, Chairman of the Managing Board, autonomous | Slobodan Janjić, Chairman of the Executive Board |
| Anastazija Tanja Đelić | Velibor Tatić |
| Daniel Pantić | Slobodan Lečić |
| Aleksandar Živković, autonomous | Rajko Perić, PhD |
| Avram Milenković | Milan Dželetović |