SOCIÉTÉ GÉNÉRALE BANKA SRBIJA AD BEOGRAD11000 Belgrade Bulevar Zorana Djindjića 50a/b |
Organizational Structure |
ID: | 7552335 |
---|---|
Phone: | +381 11 30 11 400 |
Fax: | +381 11 31 32 885 |
www: | www.societegenerale.rs |
E-mail: | sgs.office@socgen.com |
SWIFT: | SOGYRSBG |
Staff: | 1382 |
Auditor: | ERNST&YOUNG DOO BEOGRAD |
Balance Sheet and Income Statement |
Main shareholders (over 5%) | Voting Rights |
---|---|
Societe Generale S.A. | 99.99% |
* Data are updated quaterly |
Members of the Management Board | Executive Board |
---|---|
Goran Pitić, Chairman of the Management Board, autonomous | Frederic Coin, Chairman of the Executive Board |
Marie Le Picard | Miroslav Rebić |
Giovanni Luca Soma | Sonja Miladinovski |
Michel Gassie | Stanislas Tertrais |
Costin Grigore Borc, nezavisan | Guillaume d’Escrivan |
Pierre Boscq | |
Pierre Boscq has been appointed as member of the Bank’s Executive Board. Decision of the Serbian Business Registries Agency on entering this fact into the Register of Companies is still pending. |