Executive Board meetings and changes in the key policy rate in 2010
	
		
			
			
			
				
			MPC Meetings
| 2010 | Key policy rate (p.a.. in %) | Change (in basis points) | 
| 12 January | 9.50 | +50 | 
| 21 January | 9.50 | 0 | 
| 4 February | 9.50 | +25 | 
| 22 February | 9.50 | +25 | 
| 5 March | 9.50 | 0 | 
| 23 March | 9.00 | -50 | 
| 8 April | 8.50 | -25 | 
| 20 April | 8.50 | 0 | 
| 11 May | 8.00 | -50 | 
| 19 May | 8.00 | -50 | 
| 7 June | 8.00 | -75 | 
| 22 June | 8.00 | -25 | 
Executive Board Meetings
| 2010 | Key policy rate (p.a.. in %) | Change (in basis points) | 
| 2 July | 8.00 | +50 | 
| 22 July | 8.00 | 0 | 
| 5 August | 8.50 | +25 | 
| 19 August | 8.50 | +25 | 
| 7 September | 9.00 | 0 | 
| 14 October | 9.50 | -50 | 
| 11 November | 10.50 | -25 | 
| 9 December | 11.50 | 0 |