The NBS Head Office Building was built from 1888 – 1890, on the basis of blueprints designed by Konstantin Jovanovic (Vienna 1849 – Zurich 1923), son to distinguished artist Anastas Jovanovic...
Organisation | Code | Abbreviation | Bank or other financial organisation1 |
---|---|---|---|
Multilateral Investment Guarantee Agency, Washington, USA | 1N | MIGA | √ |
United Nations Relief and Works Agency for Palestine Refugees in the Near East, Gaza, Cisjordania-Gaza | 1Q | UNRWA | |
Asian Development Bank, Manila, Philippines | 5E | AsDB | √ |
Asian Development Fund | 5R | √ | |
Andean Development Corporation, Caracas, Venezuela | 5U | ADC | √ |
Banque arabe pour le développement économique en Afrique | 5N | BADEA | √ |
Arab Monetary Fund, Abu Dhabi, United Arab Emirates | 5M | AMF | √ |
African Export-Import Bank | 7H | Afreximbank | √ |
African Development Bank, Abidjan, Côte d' Ivoire | 5D | AfDB | √ |
African Development Fund | 5Q | ADF | √ |
Bank for International Settlements, Basel, Switzerland | 5B | BIS | √ |
Banque des États de l’Afrique centrale | 5W | BEAC | √ |
United Nations High Commissioner for Refugees, Genève, Switzerland | 1P | UNHCR | |
Eurasian Development Bank | 6S | EDB | √ |
European Bank for Reconstruction and Development, London, UK | 5F | EBRD | √ |
European Community of Steel and Coal | 4H | ECSC | |
European Investment Bank, Luxembourg, Luxembourg | 4C | EIB | √ |
European Southern Observatory, Garching, Germany | 6M | ESO | |
European Patent Office, München, Germany | 6F | EPO | |
European Commission | 4D | EC | |
European Company for the Financing of Railroad Rolling Stock | 7M | EUROFIMA | √ |
European Molecular Biology Laboratory, Heidelberg, Germany | 6O | EMBL | |
European Organisation for the Safety of Air Navigation, Brussels, Belgium | 6G | EUROCONTROL | |
European Organisation for the Exploitation of Meteorological Satellites, Darmstadt, Germany | 6L | EUMETSAT | |
European Organisation for Nuclear Research, Genève, Switzerland | 6P | CERN | |
European Telecommunications Satellite Organisation, Paris, France | 6H | EUTELSAT | |
European Broadcasting Union | 6K | EBU | |
European Space Agency, Paris, France | 6E | ESA | |
European Central Bank, Frankfurt/Main, Germany | 4F | ECB | √ |
European Investment Fund, Luxembourg, Luxembourg | 4G | EIF | √ |
European Stability Mechanism | 4S | ESM | √ |
European Monetary System, Brussels, Belgium | 4B | EMS | |
European Parliament | 4K | ||
European Development Fund | 4E | EDF | √ |
European Council | 4O | ||
Court of Justice | 4M | ||
European Financial Stability Facility | 7Y | EFSF | √ |
European Centre for Medium-Range Weather Forecasts, Reading, UK | 6N | ECMWF | |
Communauté Économique et Monétaire de l’Afrique Centrale | 5X | CEMAC | |
Economic and Social Committee | 4P | ||
EU-Africa Infrastructure Trust Fund | 4R | ||
West African Economic and Monetary Union | 6I | WAEMU | |
Islamic Development Bank | 6R | IDB | √ |
Eastern Caribbean Currency Union | 5Y | 5Y | ECCU |
Eastern Caribbean Central Bank | 5I | ECCB | √ |
Caribbean Development Bank, St Michael, Barbados | 5L | CDB | √ |
Committee of the Regions | 4Q | ||
Fondo Latino Americano de Reservas | 7J | FLAR | √ |
Inter-American Investment Corporation, Washington, USA | 5G | IIC | √ |
Inter-American Development Bank, Washington, USA | 5C | IADB | √ |
International Atomic Energy Agency, Wien, Austria | 1R | IAEA | |
International Bank for Economic Co-operation, Moskva, Russia | 5J | IBEC | √ |
International Bank for Reconstruction and Development | 1E | IBRD | √ |
International Investment Bank | 5K | IIB | √ |
International Organisation for Migration, Genève, Switzerland | 6Q> | IOM | |
International Telecommunications Satellite Organisation | 6J | INTELSAT | |
International Labour Organisation, Genève, Switzerland | 1S | ILO | |
International Telecommunication Union, Genève, Switzerland | 1T | ITU | |
International Union of Credit and Investment Insurers | 8A | ||
International Finance Corporation, Washington, USA | 1M | IFC | √ |
International Organisations excluding European Union Institutions | 7Z | ||
International Committee of the Red Cross | 6D | ICRC | |
International Monetary Fund, Washington, USA | 1C | IMF | √ |
International Fund for Agricultural Development, Roma, Italy | 1L | IFAD | √ |
International Finance Facility for Immunisation | 7L | IFFIm | |
International Development Association, Washington, USA | 1F | IDA | √ |
Nordic Investment Bank, Helsinki, Finland< | 5H | NIB | √ |
United Nations organisations | 1B | ||
Organisation for Economic Co-operation and Development, Paris, France | 5A | OECD | |
North Atlantic Treaty Organisation, Brussels, Belgium | 6B | NATO | |
United Nations Educational, Scientific and Cultural Organisation, Paris, France | 1H | UNESCO | |
Food and Agriculture Organisation of the United Nations, Roma, Italy | 1J | FAO | |
Other EU Institutions, Organs and Organisms covered by the General budget | 4J | ||
Other small European Union Institutions (Ombudsman, Data Protection Supervisor etc.) | 4Z | ||
Other International Non-Financial Organisations n.i.e. | 6Z | ||
Other International Financial Organisations n.i.e. | 5Z | √ | |
Rest of UN Organisations n.i.e. | 1Z | ||
Paris Club Creditor Institutions | 6T | √ | |
Fonds spécial unifié de développement | 5S | √ | |
Council of Europe Development Bank | 6U | CEB | √ |
Central African States’ Development Bank | 5P | CASDB | √ |
Court of Auditors | 4N | ||
Council of Europe, Strasbourg, France | 6C | CE | |
Council of the European Union | 4L | ||
World Health Organisation, Genève, Switzerland | 1K | WHO | |
World Trade Organisation, Genève, Switzerland | 1D | WTO | |
Central American Bank for Economic Integration | 5T | CABEI | √ |
Fonds Belgo-Congolais D'Amortissement et de Gestion | 7K | ||
Facility for Euro-Mediterranean Investment and Partnership | 4V | FEMIP | √ |
Neighbourhood Investment Facility | 4I | √ | |
United Nations Children’s Fund, New York, USA | 1O | UNICEF | |
Banque Centrale des États de l’Afrique de l’Ouest | 5O | BCEAO | √ |
1) Part of code 74 pertaining to designation of banks and other financial organisations for the purpose of compiling balance sheet (Schedule 1) pursuant to the Rules on the Forms and Content of Items in Financial Statement Forms to be Completed by Banks (“RS Official Gazette“, No 71/2014 and 135/2014).